What does every keg require? It requires a high-quality stainless steel keg coupler to tap that keg.
Unsure if your brand of beer requires a D type keg coupler? Browse below for your list of beer or contact us and we will let you know.
| Abita Amber | Killarney |
| Abita Golden | Killian's Irish Red |
| Abita Light | Kirin Ichiban |
| Abita Purple Haze | Kokaneev |
| Abita Turbodog | Labatt Blue |
| ACME Brown Ale | Leinenkugel |
| ACME IPA | Little Kings |
| ACME Pale Ale | Lost Coast Alleycat Amber |
| Alaskan Amber | Lost Coast Apricot Wheat |
| Alaskan ESB | Lost Coast Downtown Brown |
| Alaskan Pale Ale | Lost Coast Great White |
| Alaskan Smoked Porter | Lost Coast Raspberry Brown |
| Alaskan Stout | Lowenbrau (US) |
| Alaskan Winter Ale | Mad River Jamaica Red Ale |
| Alexander Keith | Mad River Steelhead Pale |
| Anderson Valley Belks Bitter | Maudite |
| Anderson Valley Boont Amber | Miami Trail Brewing |
| Anderson Valley Hop Ottin IPA | Michael Shea's |
| Anderson Valley Poleeko Gold | Michelob |
| Bad Frog - BAD Light | Michelob Amber Bock |
| Bad Frog Golden- Amber Lager | Michelob Light |
| Bad Frog Micro-Malt | Michelob Speciality |
| Bay Hawk Chocolate Porter | Michelob Ultra |
| BayHawk Amber Ale | Mickey's |
| BayHawk California Pale Ale (CPA) | Middle Ages |
| BayHawk Hefeweizen | Miller |
| BayHawk Honey Blonde | Miller Genuine Draft |
| BayHawk OC Lager | Miller Lite |
| BBC Long Beach Crude | Milwaukee's Best |
| BBC Marathon | Modelo |
| BBC Strawberry Blonde | Molson Canadian |
| BBC Top Sail | Moosehead |
| Black Dog | Natural Ice |
| Blanche de Chambly | Natural Light |
| Blue Moon | New Amsterdam |
| Breckenridge | New Zeland Steinlager |
| Brooklyn Brown Ale | Nor'Wester |
| Brooklyn East India Pale Ale | North Coast Old Rasputin Stout |
| Brooklyn Lager | North Coast Pranqster Belgian |
| Brooklyn Pennant Ale 55 | North Coast Red Seal Ale |
| Brooklyn Pilsner | North Coast Scrimshaw |
| Brooklyn Post Road Pumpkin Ale | O'Doul's |
| Brooklyn Weisse | Old Milwaukee |
| Bruin Pale Ale | Old Vienna |
| Bud Dry | Pete's Seasonals |
| Bud Ice | Pete's Wicked Ale |
| Bud Ice Light | Porter & Summerfest |
| Bud Light | Portland Mactarnahan's Amber |
| Budweiser | Portland Oregon Honey |
| Budweiser Select | Pyramid Hefeweizen |
| Busch | Pyramid Seasonal |
| Carlsberg | Razors Edge |
| Carlton and United Breweries (CUB) | Red Ale |
| Castlemaine | Red Dog |
| Celis | Red Hook Blonde |
| Cider Jack | Red Hook ESB |
| Columbia Brewing | Red Hook IPA |
| Coors | Red Hook Seasonal |
| Coors Light | Red Wolf |
| Corona | Rogue Dead Guy Ale |
| Custom Brewcrafters | Rogue Hazelnut Brown |
| Deschutes Black Butte | Rogue Red |
| Devil Mountain | Rolling Rock |
| Dos Equis Amber | Rouge-Mogal |
| Dos Equis Lager | Sam Adams Boston Lager |
| El River Brewing | Sam Adams Seasonal |
| Ellicottville | Saranac |
| Fat Tire | Saxer Brewing |
| Firehouse | Schmitt's |
| Firestone Double Barrel Ale | Shiner Bock |
| Firestone Lager | Ship Inn |
| Firestone Pale Ale | Shipyard |
| Firestone Walker's Ale | Sierra Nevada Pale Ale |
| Flying Dog | Sierra Nevada Seasonal |
| Foster's | Sleemans |
| Full Sail Amber Ale | Southpaw |
| Full Sail Pale Ale | Spanish Peaks Black Dog |
| Genesee | Starr Hill Brewery |
| George Killian's Irish Red | Steinlager |
| Goose Island | Stroh's |
| Gordon Biersch Hefeweizen | Tecate |
| Gordon Biersch Marzen | Thomas Kemper |
| Grant's | Trois Pistoles |
| Green Mountain Cidery | Unibroue |
| Hamm's | Wasatch |
| Hard Core Cider | Weinhard's |
| Henry Weinhard's | Whitbread Ale |
| High Falls | Widmer Hefeweizen |
| Holy Cow Red | Widmer Seasonal |
| Hornsby's | Woodchuck Dark & Dry Cider |
| Hudson Valley | Wyder's Apple Cider |
| Humboldt Hemp Ale | Wyder's Peach Cider |
| Humboldt IPA | Wyder's Pear Cider |
| Humboldt Pale Ale | Wyder's Raspberry Cider |
| Humboldt Red Nectar Ale | Yuengling |
| Ice House | Zebra |
Keg Coupler, D Type, St.Steel Probe and body
Original price
$34.65
-
Original price
$34.65
Original price
$34.65
$34.65
-
$34.65
Current price
$34.65